Copyright Interlude-Online.Ru. All rights reserved.
Сеты брони
S Grade
Название | Описание | |
---|---|---|
Imperial crusader set Heavy | DEX-2, STR+2, P. Def. +8%, and maximum HP +445. Chance to get Sleep/Hold attack -70%. | |
Draconic leather set Light | DEX+1, STR+1, CON-2, Attack speed/P. Atk, +4%, Maximum MP 289, and weight limit +5759. | |
Major arcana robe set Magic | WIT+2, INT+1, MEN-2, Casting speed +15%, Speed +7, magic cancel rate -50%, stun vulnerability -20%, and weight limit +5759. |
A Grade
Название | Описание | |
---|---|---|
Dark Crystal Breastplate set Heavy | P.Atk Speed +4%, Speed +5, Heal receiving amount +25%, chance to get Paralysis attack -50%, and CON+2. | |
Nightmare heavy set Heavy | P. Atk. +5%, chance to get Sleep/Hold attack -70%, Magic Def. +5%, CON+3, and DEX-2 | |
Tallum plate heavy set Heavy | P. Atk. speed +8%, weight limit +5759, STR+2, and CON-2. | |
Majestic plate heavy set Heavy | P. Atk. +4%, P. Atk speed +4%, accuracy +3, stun vulnerability -50%, STR+2, and CON-2. | |
Dark Crystal leather set Light | P. Atk. / P. Atk speed +4%, chance to get Paralysis attack -50%, STR+1, and CON-1 | |
Tallum leather set Light | Casting Spd. +15%, Speed +4, DEX +1, CON +1. Resist Poison/Bleed +80%. | |
Nightmare leather set Light | Magic Def. +5%, chance to get Sleep/Hold attack -70%, Converts 3% of melee damage inflicted upon the enemy to HP restoration for oneself, DEX+2, and CON-1. | |
Majestic leather set Light | P. Atk. +8% when a bow is equipped, maximum MP +240, weight limit +5759, stun vulnerability -50%, DEX+1, and CON-1. | |
Tallum robe set Magic | Casting Spd. +15%, Magic Def. +8%, Resist Poison/Bleed +80%, INT-1, and WIT+2. | |
Dark Crystal robe set Magic | P. Def. +8%, Casting Spd. +15%, speed +7, magic cancel rate slightly decreased, chance to get Paralysis attack -50%, WIT+2, and MEN-2. | |
Robe of nightmare set Magic | M. Atk +15%, susceptibility to Sleep/Hold attacks -70%, INT+2, Speed +7, CP +750 | |
Majestic robe set Magic | Maximum MP +240, Casting Spd. +15%, MP recovery rate +8%, chance to get Stun -50%, MEN+1. | |
Apella plate armor set (heavy) Heavy | Produces the following effects: Max CP +550, M.Def +6%, Speed +4. | |
Apella Brigandine set (light) Light | Produces the following effects: Maximum CP +305 and +6 Speed. | |
Apella Doublet set (robe) Magic | Produces the following effects: Casting Speed +15%, INT+2, MEN-2. |
B Grade
Название | Описание | |
---|---|---|
Zubei's Breastplate set Heavy | P. Def. +5.26% and maximum HP +294. | |
Blue Wolf's Breastplate set Heavy | Speed +7, and HP recovery rate +5.24%, STR+3, CON-1, and DEX-2. | |
Avadon heavy set Heavy | Maximum HP +294. | |
Doom plate heavy set Heavy | Maximum HP +320, Breath Gauge increase, STR-3, and CON+3. | |
Zubei's leather set Light | Evasion +4. | |
Avadon leather set Light | Magic Def +5.25% and weight limit +5795. | |
Blue wolf leather set Light | P. Def. 5.26%, Casting Spd. +15%, INT-2, MEN+3, and WIT-1 | |
Doom leather set Light | Breath Gauge increased, P. Atk. +2.7%, MP recovery rate +2.5%, STR -1, CON -2, DEX +3 and chance to get Poison Attack -20%. | |
Zubei robe set Magic | M. Atk. +15% and MP recovery rate -5%. | |
Blue Wolf robe set Magic | Maximum MP +206, MP recovery rate +5.26%, P. Def. +6%, MEN-2, and WIT+3. | |
Doom robe set Magic | Speed +7, Breath Gauge increase, MP recovery rate +5.26%, Casting Spd. +15%. | |
Avadon robe set Magic | P. Def. +5.26% and Casting Spd. +15%. |
C Grade
Название | Описание | |
---|---|---|
Composite Armor set Heavy | Weight limit +5795. | |
Chain Mail Shirt set Heavy | P. Def against dagger +6%. | |
Full Plate Armor set Heavy | Maximum HP +270. | |
Mithrill shirt set Light | Dodge +4 | |
Plated leather set Light | STR+4 and CON-1. | |
Theca leather set Light | P. Def +5.26%. | |
Drake leather set Light | Magic Def. +5.26%. | |
Karmian robe set Magic | P. Def. +5.26% and Casting Spd. +15%. | |
Demon robe set Magic | Maximum HP -270, INT+4, and WIT-1. | |
Divine robe set Magic | P. Def. +5.26% and maximum MP +171, INT-1, and WIT+1. |